Cooling agent in the quenching process : specialized cooling effect for stiffness
Types | COLD OIL (KS 1) | SEMI-HOT (KS 2- #1) | HOT OIL (KS 2- #2) | Polymer Quenchant | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Viscosity Use | @40℃, ㎟/S | @100℃, ㎟/S | ||||||||
10 > | 10~15 | 15~25 | 25~35 | 5~15 | 5~20 | 20~25 | 25~30 | 30~40 | ||
Sealed Oil Tank - High Oil Temp Treatment | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||
★ | ★ | |||||||||
Open Oil Tank - Brightness Treatment | ★ | ★ | ★ | |||||||
★ | ★ | ★ | ★ | |||||||
Vaccum Quenching Furnace | ★ | ★ | ★ | ★ | ★ | |||||
Nitrocarburizing | ★ | ★ | ★ | ★ | ||||||
Tempering | ★ | ★ | ||||||||
Induction Hardening | ★ |
Flat No 103, Auriga Building Zircon Co-Op Housing Society Vimannagar Pune 411014 Maharashtra
89998 27205
sales@lubetechsolution.com
27AAJFL6997J1ZF