Metal Forming Oil
Even and dense metal structure at the time of molding to produce excellent surfaces for end products
Main Products
Forging Oil
Machining Type | Materials | |||
---|---|---|---|---|
Alumium | Copper & Copper Alloy | Carbon Steel/Alloy Steel | Stainless Steel | |
Light-Duty Type | FINEFORM 300B | FINEDORM 1900W | FINEFORM 300B | FINEFORM 50P |
Medium-Duty Type | FINEFORM 400B FINEFORM 1900 FINEFORM 570B | FINEFORM 400B FINEFORM 60P | FINEFORM 4700K | |
Heavy-Duty Type | FINEFORM 3700K FINEFORM 4700K | FINEDORM 1900 | FINEFORM 80S, FINEFORM 3700K, FINEFORM 4700K, FINEFORM 3000 |
Press Working Oil
Thickness (㎜) | Materials | |||
---|---|---|---|---|
Nonferrous Metals (copper and aluminum) | Cold Rolled Steel Sheet | Carbon Steel | Stainless Steel | |
0.1~0.5 | FINEPRESS 300W | FINEPRESS 3000MW | FINEPRESS 250 | FINEBLANK 150S |
0.5~1.0 | FINEPRESS 300 | FINEPRESS 3000MS | FINEBLANK 150S | FINEPRESS 2000SB |
1.0~3.0 | FINEPRESS 250 | FINEPRESS 2000SA | FINEPRESS 2000SB | FINEPRESS 2000SA |
3.0~6.0 | FINEPRESS 550 | FINEPRESS 3000G, FINEPRESS 1500 |
Quick Dry Stamping Oil
Thickness (㎜) | Materials | |||
---|---|---|---|---|
Aluminum | Copper & Copper Alloy | Cold Rolled Steel Sheet | Stainless Steel | |
0.1~0.5 | FINEPUNCH 33 FINEPUNCH 503 | FINEPUNCH 3000 FINEPUNCH 10A | FINEPUNCH 20A | FINEPUNCH 70 |
0.1~0.5 | FINEPUNCH 50SA FINEPUNCH 505 | FINEPUNCH590 | FINEPUNCH 1m | |
0.1~0.5 | FINEPUNCH 99 FINEPUNCH 507 | FINEPUNCH 212 | FINEPUNCH 70 | FINEPUNCH 212 |